Size Guide
Women's Running Tank
Performance Race Fit — designed to fit close to the body. Prefer a more relaxed fit? Choose one size up.
| Measurement (in) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Length | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 |
| 1/2 Chest | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| 1/2 Waist | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 |
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Length | 54.6 | 55.6 | 56.4 | 57.4 | 58.4 |
| 1/2 Chest | 41.9 | 43.9 | 46.0 | 48.0 | 50.0 |
| 1/2 Waist | 40.9 | 42.9 | 44.9 | 47.0 | 49.0 |
Men's Running Tank
Performance Race Fit — designed to fit close to the body. Prefer a more relaxed fit? Choose one size up.
| Measurement (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
| 1/2 Chest | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
| Measurement (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 63.0 | 64.0 | 65.0 | 66.0 | 67.1 |
| 1/2 Chest | 47.0 | 49.0 | 51.1 | 53.1 | 55.1 |
How to Measure
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Questions? Contact us